Estes são os tamanhos de viewport, em píxeis CSS, que o Mobile Preview usa para cada quadro de dispositivo. Use-os para verificar o comportamento do seu layout em tamanhos reais de telemóveis e tablets. São tamanhos de layout, não resoluções de ecrã: o número de píxeis físicos é maior.
iPhone
| Dispositivo | Vertical | Horizontal | Câmara |
|---|---|---|---|
| iPhone 11 | 414 × 896 | 896 × 414 | notch |
| iPhone 12 Mini | 375 × 812 | 812 × 375 | notch |
| iPhone 13 Pro | 390 × 844 | 844 × 390 | notch |
| iPhone 14 Pro | 393 × 852 | 852 × 393 | Dynamic Island |
| iPhone 15 | 393 × 852 | 852 × 393 | Dynamic Island |
| iPhone 15 Pro Max | 430 × 932 | 932 × 430 | Dynamic Island |
| iPhone 16 | 393 × 852 | 852 × 393 | Dynamic Island |
| iPhone 16 Pro | 402 × 874 | 874 × 402 | Dynamic Island |
| iPhone 16 Pro Max | 440 × 956 | 956 × 440 | Dynamic Island |
| iPhone 17 | 402 × 874 | 874 × 402 | Dynamic Island |
| iPhone 17 Pro | 402 × 874 | 874 × 402 | Dynamic Island |
| iPhone 17 Pro Max | 440 × 956 | 956 × 440 | Dynamic Island |
| iPhone 18 Pro | 402 × 874 | 874 × 402 | Dynamic Island |
| iPhone 18 Pro Max | 440 × 956 | 956 × 440 | Dynamic Island |
| iPhone Air | 420 × 912 | 912 × 420 | Dynamic Island |
Telemóveis Android
| Dispositivo | Vertical | Horizontal | Câmara |
|---|---|---|---|
| Samsung Galaxy S26 | 360 × 780 | 780 × 360 | câmara perfurada |
| Samsung Galaxy S26 Ultra | 412 × 891 | 891 × 412 | câmara perfurada |
| Samsung Galaxy S25 | 393 × 865 | 865 × 393 | câmara perfurada |
| Samsung Galaxy S25 Ultra | 420 × 915 | 915 × 420 | câmara perfurada |
| Samsung Galaxy S23 | 360 × 800 | 800 × 360 | câmara perfurada |
| Google Pixel 10 | 412 × 924 | 924 × 412 | câmara perfurada |
| Google Pixel 10 Pro | 410 × 914 | 914 × 410 | câmara perfurada |
| Google Pixel 9 | 393 × 852 | 852 × 393 | câmara perfurada |
| Google Pixel 9 Pro | 408 × 912 | 912 × 408 | câmara perfurada |
| Google Pixel 7 | 412 × 915 | 915 × 412 | câmara perfurada |
| OnePlus 10 Pro | 412 × 919 | 919 × 412 | câmara perfurada |
| Xiaomi 15 | 392 × 852 | 852 × 392 | câmara perfurada |
| Xiaomi 15 Pro | 404 × 904 | 904 × 404 | câmara perfurada |
| Xiaomi 13 | 393 × 851 | 851 × 393 | câmara perfurada |
| Samsung Galaxy Z Flip8 | 360 × 840 | 840 × 360 | câmara perfurada |
| Google Pixel 10 Pro Fold (folded) | 412 × 901 | 901 × 412 | câmara perfurada |
Tablets
| Dispositivo | Vertical | Horizontal | Câmara |
|---|---|---|---|
| iPad Pro 11 | 834 × 1194 | 1194 × 834 | sem recorte |
| iPad Air | 820 × 1180 | 1180 × 820 | sem recorte |
| iPad Mini | 768 × 1024 | 1024 × 768 | sem recorte |
| Samsung Galaxy Z Fold8 (unfolded) | 924 × 1224 | 1224 × 924 | câmara perfurada |
| Google Pixel 10 Pro Fold (unfolded) | 755 × 783 | 783 × 755 | câmara perfurada |
| Samsung Galaxy Tab S8 | 800 × 1280 | 1280 × 800 | câmara perfurada |
| Google Pixel Tablet | 834 × 1112 | 1112 × 834 | câmara perfurada |
Pré-visualize qualquer um ao lado do seu código com a extensão Mobile Preview para VS Code. Mobile Preview