Ce sont les tailles de viewport, en pixels CSS, que Mobile Preview utilise pour chaque cadre d’appareil. Servez-vous-en pour vérifier le comportement de votre mise en page sur de vraies tailles de téléphones et de tablettes. Ce sont des tailles de mise en page, pas des résolutions d’écran : le nombre de pixels physiques est plus élevé.
iPhone
| Appareil | Portrait | Paysage | Caméra |
|---|---|---|---|
| iPhone 11 | 414 × 896 | 896 × 414 | encoche |
| iPhone 12 Mini | 375 × 812 | 812 × 375 | encoche |
| iPhone 13 Pro | 390 × 844 | 844 × 390 | encoche |
| iPhone 14 Pro | 393 × 852 | 852 × 393 | Dynamic Island |
| iPhone 15 | 393 × 852 | 852 × 393 | Dynamic Island |
| iPhone 15 Pro Max | 430 × 932 | 932 × 430 | Dynamic Island |
| iPhone 16 | 393 × 852 | 852 × 393 | Dynamic Island |
| iPhone 16 Pro | 402 × 874 | 874 × 402 | Dynamic Island |
| iPhone 16 Pro Max | 440 × 956 | 956 × 440 | Dynamic Island |
| iPhone 17 | 402 × 874 | 874 × 402 | Dynamic Island |
| iPhone 17 Pro | 402 × 874 | 874 × 402 | Dynamic Island |
| iPhone 17 Pro Max | 440 × 956 | 956 × 440 | Dynamic Island |
| iPhone 18 Pro | 402 × 874 | 874 × 402 | Dynamic Island |
| iPhone 18 Pro Max | 440 × 956 | 956 × 440 | Dynamic Island |
| iPhone Air | 420 × 912 | 912 × 420 | Dynamic Island |
Téléphones Android
| Appareil | Portrait | Paysage | Caméra |
|---|---|---|---|
| Samsung Galaxy S26 | 360 × 780 | 780 × 360 | caméra perforée |
| Samsung Galaxy S26 Ultra | 412 × 891 | 891 × 412 | caméra perforée |
| Samsung Galaxy S25 | 393 × 865 | 865 × 393 | caméra perforée |
| Samsung Galaxy S25 Ultra | 420 × 915 | 915 × 420 | caméra perforée |
| Samsung Galaxy S23 | 360 × 800 | 800 × 360 | caméra perforée |
| Google Pixel 10 | 412 × 924 | 924 × 412 | caméra perforée |
| Google Pixel 10 Pro | 410 × 914 | 914 × 410 | caméra perforée |
| Google Pixel 9 | 393 × 852 | 852 × 393 | caméra perforée |
| Google Pixel 9 Pro | 408 × 912 | 912 × 408 | caméra perforée |
| Google Pixel 7 | 412 × 915 | 915 × 412 | caméra perforée |
| OnePlus 10 Pro | 412 × 919 | 919 × 412 | caméra perforée |
| Xiaomi 15 | 392 × 852 | 852 × 392 | caméra perforée |
| Xiaomi 15 Pro | 404 × 904 | 904 × 404 | caméra perforée |
| Xiaomi 13 | 393 × 851 | 851 × 393 | caméra perforée |
| Samsung Galaxy Z Flip8 | 360 × 840 | 840 × 360 | caméra perforée |
| Google Pixel 10 Pro Fold (folded) | 412 × 901 | 901 × 412 | caméra perforée |
Tablettes
| Appareil | Portrait | Paysage | Caméra |
|---|---|---|---|
| iPad Pro 11 | 834 × 1194 | 1194 × 834 | aucune découpe |
| iPad Air | 820 × 1180 | 1180 × 820 | aucune découpe |
| iPad Mini | 768 × 1024 | 1024 × 768 | aucune découpe |
| Samsung Galaxy Z Fold8 (unfolded) | 924 × 1224 | 1224 × 924 | caméra perforée |
| Google Pixel 10 Pro Fold (unfolded) | 755 × 783 | 783 × 755 | caméra perforée |
| Samsung Galaxy Tab S8 | 800 × 1280 | 1280 × 800 | caméra perforée |
| Google Pixel Tablet | 834 × 1112 | 1112 × 834 | caméra perforée |
Prévisualisez n’importe lequel à côté de votre code avec l’extension Mobile Preview pour VS Code. Mobile Preview