Estos son los tamaños de viewport, en píxeles CSS, que Mobile Preview usa para cada marco de dispositivo. Úsalos para comprobar cómo se comporta tu diseño en tamaños reales de teléfonos y tabletas. Son tamaños de maquetación, no resoluciones de pantalla: el número de píxeles físicos es mayor.
iPhone
| Dispositivo | Vertical | Horizontal | Cámara |
|---|---|---|---|
| iPhone 11 | 414 × 896 | 896 × 414 | notch |
| iPhone 12 Mini | 375 × 812 | 812 × 375 | notch |
| iPhone 13 Pro | 390 × 844 | 844 × 390 | notch |
| iPhone 14 Pro | 393 × 852 | 852 × 393 | Dynamic Island |
| iPhone 15 | 393 × 852 | 852 × 393 | Dynamic Island |
| iPhone 15 Pro Max | 430 × 932 | 932 × 430 | Dynamic Island |
| iPhone 16 | 393 × 852 | 852 × 393 | Dynamic Island |
| iPhone 16 Pro | 402 × 874 | 874 × 402 | Dynamic Island |
| iPhone 16 Pro Max | 440 × 956 | 956 × 440 | Dynamic Island |
| iPhone 17 | 402 × 874 | 874 × 402 | Dynamic Island |
| iPhone 17 Pro | 402 × 874 | 874 × 402 | Dynamic Island |
| iPhone 17 Pro Max | 440 × 956 | 956 × 440 | Dynamic Island |
| iPhone 18 Pro | 402 × 874 | 874 × 402 | Dynamic Island |
| iPhone 18 Pro Max | 440 × 956 | 956 × 440 | Dynamic Island |
| iPhone Air | 420 × 912 | 912 × 420 | Dynamic Island |
Teléfonos Android
| Dispositivo | Vertical | Horizontal | Cámara |
|---|---|---|---|
| Samsung Galaxy S26 | 360 × 780 | 780 × 360 | cámara perforada |
| Samsung Galaxy S26 Ultra | 412 × 891 | 891 × 412 | cámara perforada |
| Samsung Galaxy S25 | 393 × 865 | 865 × 393 | cámara perforada |
| Samsung Galaxy S25 Ultra | 420 × 915 | 915 × 420 | cámara perforada |
| Samsung Galaxy S23 | 360 × 800 | 800 × 360 | cámara perforada |
| Google Pixel 10 | 412 × 924 | 924 × 412 | cámara perforada |
| Google Pixel 10 Pro | 410 × 914 | 914 × 410 | cámara perforada |
| Google Pixel 9 | 393 × 852 | 852 × 393 | cámara perforada |
| Google Pixel 9 Pro | 408 × 912 | 912 × 408 | cámara perforada |
| Google Pixel 7 | 412 × 915 | 915 × 412 | cámara perforada |
| OnePlus 10 Pro | 412 × 919 | 919 × 412 | cámara perforada |
| Xiaomi 15 | 392 × 852 | 852 × 392 | cámara perforada |
| Xiaomi 15 Pro | 404 × 904 | 904 × 404 | cámara perforada |
| Xiaomi 13 | 393 × 851 | 851 × 393 | cámara perforada |
| Samsung Galaxy Z Flip8 | 360 × 840 | 840 × 360 | cámara perforada |
| Google Pixel 10 Pro Fold (folded) | 412 × 901 | 901 × 412 | cámara perforada |
Tabletas
| Dispositivo | Vertical | Horizontal | Cámara |
|---|---|---|---|
| iPad Pro 11 | 834 × 1194 | 1194 × 834 | sin recorte |
| iPad Air | 820 × 1180 | 1180 × 820 | sin recorte |
| iPad Mini | 768 × 1024 | 1024 × 768 | sin recorte |
| Samsung Galaxy Z Fold8 (unfolded) | 924 × 1224 | 1224 × 924 | cámara perforada |
| Google Pixel 10 Pro Fold (unfolded) | 755 × 783 | 783 × 755 | cámara perforada |
| Samsung Galaxy Tab S8 | 800 × 1280 | 1280 × 800 | cámara perforada |
| Google Pixel Tablet | 834 × 1112 | 1112 × 834 | cámara perforada |
Previsualiza cualquiera de ellos junto a tu código con la extensión Mobile Preview para VS Code. Mobile Preview